Holland Profiel

Nominal size HP Dimensions for Area of section Mass./Unit lenght Surface area Distance of centre gravity Geometric properties about
x-x axis Ix Ix dx
b e c r cm2 kg/pc. m2/m cm cm4 Elastic modules cm3 Moment of inertia
060 x 04 - - - - - 36.54 - - - -
060 x 05 - - - - - 41.26 - - - -
080 x 05 80 5 14 4 - 53.36 - - - -
080 x 06 80 6 14 4 6,20 61.23 0,192 4,78 39,0 8,15
080 x 07 80 7 14 4 7,00 69.21 0,194 4,69 43,3 9,24
100 x 06 100 6 15,5 4,5 - 76.47 - - - -
100 x 07 100 7 15.5 4.5 8,74 86.27 0,236 5,87 85,3 14,5
100 x 08 100 8 15.5 4.5 9,74 96.32 0,238 5,78 94,3 16,3
120 x 06 120 6 17 5 - 91.96 - - - -
120 x 07 120 7 17 5 10,5 103.82 0,278 7,07 148 21,0
120 x 08 120 8 17 5 11,7 115.68 0,280 6,96 164 23,6
140 x 07 140 7 19 5,5 12,6 122.21 0,320 8,31 241 29,0
140 x 08 140 8 19 5,5 13,8 135.52 0,322 8,18 266 32,5
140 x 09 140 9 19 5,5 - 150.04 - - - -
160 x 07 160 7 22 6 14,6 143.99 0,365 9,66 373 38,6
160 x 08 160 8 22 6 16,2 159.72 0,367 9,49 411 43,3
160 x 09 160 9 22 6 17,8 176.66 0,369 9,36 448 47,9
180 x 08 180 8 25 7 18,9 186.34 0,411 10,9 609 55,9
180 x 09 180 9 25 7 20,7 204.49 0,413 10,7 663 61,8
180 x 10 180 10 25 7 22,5 221.43 0,415 10,6 717 67,8
200 x 09 200 9 28 8 23,6 232.32 0,457 12,1 941 77,7
200 x 10 200 10 28 8 25,6 252.89 0,459 11,9 1020 85,0
200 x 11,5 200 11,5 28 8 28,6 284.14 0,462 11,7 1126 96,2
220 x 10 220 10 31 9 29,0 286.77 0,503 13,4 1400 105
220 x 11,5 220 11,5 31 9 32,3 319.44 0,506 13,1 1550 118
240 x 10 240 10 34 10 32,4 319.44 0,547 14,7 1860 126
240 x 11 240 11 34 10 34,9 344.85 0,549 14,6 2000 137
240 x 12 240 12 34 10 37,3 369.05 0,551 14,4 2130 148
260 x 10 260 10 37 11 36,1 354.53 0,593 16,2 2477 153
260 x 11 260 11 37 11 38,7 381.15 0,593 16,0 2610 162
260 x 12 260 12 37 11 41,3 407.77 0,595 15,8 2770 175
280 x 11 280 11 40 12 42,6 422.29 0,637 17,4 3330 191
280 x 12 280 12 40 12 45,5 448.91 0,639 17,2 3550 206
300 x 11 300 11 43 13 46,7 462.22 0,681 18,9 4190 222
300 x 12 300 12 43 13 49,7 491.26 0,683 18,7 4460 239
300 x 13 300 13 43 13 52,8 - 0,685 18,5 4270 256
320 x 12 320 12 46 14 54,2 534.82 0,728 20,1 5530 274
320 x 13 320 13 46 14 57,4 - 0,730 19,9 5850 294
320 x 14 320 14 46 14 - 598.95 - - - -
340 x 12 340 12 49 15 58,8 579.59 0,772 21,5 6760 313
340 x 14 340 14 49 15 65,5 648.56 0,776 21,1 7540 357
370 x 13 370 13 53,5 16,5 69,6 687.28 0,840 23,5 9470 402
370 x 15 370 15 53,5 16,5 77,0 761.09 0,844 23,0 10490 455
400 x 14 400 14 58 18 81,4 804.65 0,908 25,5 12930 507
400 x 16 400 16 58 18 89,4 883.30 0,912 25,0 14220 568
430 x 15 430 15 62,5 19,5 94,1 912.34 0,976 27,4 17260 628
430 x 17 430 17 62,5 19,5 103,0 1015.19 0,980 26,9 18860 700
Terug